|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Towards an arts and crafts course: Fair Trade |
|||
| Classroom Materials and Exercises: | |||
| Handout 1: The fairtrade page | |||
| Handout 2: Introducing fairtrade (pdf) | |||
| Handout 3. Fairtrade - facts and figures | |||
| Handout 4: World trade - but is it fair? | |||
| Handout 5: | |||
| Classroom texts: | |||
| Text 1: The Fairtrade Foundation, London, UK | Home of the FAIRTRADE Mark | |||
| Text 2: Tea production | |||
| Text 3: | |||
| Assignments: | |||
| Assignment1: A fair trade poster | |||
| Assignment2: A fair trade interview | |||
| Assignment4: Fair trade mind map | |||
| Additional Material: | |||
| Fair Trade - A Definition online fill in exercise | |||
| Fairtrade powerpoint presentation | |||
| The documents listed on this page
(except where noted) are in Adobe's Acrobat portable document format (.pdf).
To view or print these documents you will need
|
|||
|
News | Weekly Materials | Web Links | Assignments | Info |